The Dali Oberon 5 AV Speaker System is one of the most popular home cinema packages available it comprises of 1 x pair of Oberon 5 Floor standing speakers, an Oberon Vokal centre, 1 x pair of Oberon 1 bookshelf for the rear speakers and a Dali E-9 F Subwoofer.
The DALI OBERON 5 is the ultimate performer - combining DALI ideas, traditions and inventions. It's a compact and elegant floor-standing speaker, housing 2 x 5¼” wood fibre based woofers with SMC and the series’ wide bandwidth 29 mm ultra-lightweight soft dome tweeter. This slim floor-stander will surprise with its ability to deliver a deep firm bass together with a clear and well defined mid-range and airy high frequencies. The OBERON 5 will impress with its natural and lifelike reproduction of any music or movie sound track.
Specifications...
| Oberon 5 Floorstanding Speaker | |
|---|---|
| Frequency Range (+/-3 dB) [Hz] | 39 - 26,000 | 
| Sensitivity (2,83 V/1 m) [dB] | 88 | 
| Nominal Impedance [ohms] | 6 | 
| Maximum SPL [dB] | 108 | 
| Recommended Amplifier Power [W] | 30 - 150 | 
| Crossover Frequency [Hz] | 2,400 | 
| Crossover Principle | 2-way | 
| High frequency driver, Quantity | 1 x 29 mm | 
| High frequency driver, Diaphragm type | Soft Textile Dome | 
| Low frequency driver, Quantity | 2 X 5.25" | 
| Low frequency driver, Diaphragm type | Wood Fibre Cone | 
| Enclosure type | Bass Reflex | 
| Bass Reflex Tuning Frequency [Hz] | 43 | 
| Connection Input | Single Wire | 
| Recommended Placement | Floor | 
| Recommended Distance From Wall [cm] | 15 - 80 | 
| Dimensions With Base (HxWxD) [mm] | 1015 x 200 x 340 | 
| Weight [kg] | 10.8 | 
| Accessories Included | Manual Rubber Feet | 
| Oberon Vokal | |
| Frequency Range (+/-3 dB) [Hz] | 33 - 200 | 
| Maximum SPL [dB] | 109 | 
| Crossover Frequency [Hz] | 40 - 120 | 
| Low frequency driver, Quantity | 1 x 8" long stroke | 
| Low frequency driver, Diaphragm type | Paper Fibre Cone | 
| Enclosure type | Bass Reflex | 
| Bass Reflex Tuning Frequency [Hz] | 49.0 | 
| Max. Amplifier Power Output [RMS watt] | 220 | 
| Continous IEC Power Output [RMS watt] | 170 | 
| Input Impedance [ohms] | 25k | 
| Connection Input | Mono (LFE) RCA Stereo (low-pass filtered) | 
| Magnetic Shielding | No | 
| Recommended Placement | Floor | 
| Recommended Distance From Wall [cm] | 10 - 30 | 
| Functions | Crossover Frequency Phase Switch Standby (Auto Power) On/Off Switch Volume (Gain) | 
| Max. Power Consumption [W] | 250 | 
| Standby Power Consumption [W] | 0.4 | 
| Idle Power Consumption[W] | 10.4 | 
| Dimensions With Base (HxWxD) [mm] | 335 x 295 x 310 | 
| Weight [kg] | 10.4 | 
| Accessories Included | Manual | 
| Oberon 1 | |
| Frequency Range (+/-3 dB) [Hz] | 51 - 26.500 | 
| Sensitivity (2,83 V/1 m) [dB] | 86 | 
| Nominal Impedance [ohms] | 6 | 
| Maximum SPL [dB] | 10 | 
| Recommended Amplifier Power [W] | 25 - 100 | 
| Crossover Frequency [Hz] | 2,800 | 
| Crossover Principle | 2-way | 
| High frequency driver, Quantity | 1 x 29 mm | 
| High frequency driver, Diaphragm type | Soft Textile Dome | 
| Low frequency driver, Quantity | 1 x 5.25" | 
| Low frequency driver, Diaphragm type | Wood Fibre Cone | 
| Enclosure type | Bass Reflex | 
| Bass Reflex Tuning Frequency [Hz] | 50 | 
| Connection Input | Single Wire | 
| Recommended Placement | Shelf or stand | 
| Recommended Distance From Wall [cm] | 0 - 10 | 
| Dimensions With Base (HxWxD) [mm] | 274 x 162 x 234 | 
| Weight [kg] | 4.2 | 
| Accessories Included | Manual Rubber Feet Front Grille | 
| Subwoofer | |
| Frequency Range (+/-3 dB) [Hz] | 37 - 200 | 
| Maximum SPL [dB] | 111 | 
| Crossover Frequency [Hz] | 40 - 120 | 
| Low frequency driver, Quantity | 1 X 9 long stroke | 
| Low frequency driver, Diaphragm type | Aluminium | 
| Enclosure type | Bass Reflex | 
| Bass Reflex Tuning Frequency [Hz] | 39.0 | 
| Connection Input | Mono (LFE) RCA Stereo | 
| Recommended Placement | Floor | 
| Recommended Distance From Wall [cm] | 10 - 30 | 
| Dimensions With Base (HxWxD) [mm] | 1015 x 200 x 340 | 
| Weight [kg] | 11.0 | 
| Accessories Included | Manual | 
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
 
            
 
      
 
      
 
      
 
      