Features
- Detailed and immersive sound transforms your home theater
- 200 watts per channel into 8Ω / 400 watts per channel into 4Ω
- 12 channels power large home theaters
- Bi-amp mode drives high- and low-frequency sections of loudspeakers independently
- BTL Mode (Bridge mode) combines two channels into a single 400-watt per channel into 8Ω
- Perfect match for Marantz AV 20 preamplifier
- Balanced XLR input is ideal for reducing input noise
- Porthole with analog meter measures outputSoft side lights cast a warm glow on the front surface of the amplifier
- Elegant design matches rich, warm sound
Advanced Amplification Technology
Equipped with Marantz’s custom-developed Class D amplification and refined HDAM-SA2 technology, the AMP 20 ensures an unparalleled sound experience. The Sound Master at Marantz has meticulously tuned the AMP 20, selecting premium components to achieve the best possible performance, creating a truly remarkable theatrical experience at home. Each of the 12 channels is capable of delivering 200 watts of power, ensuring superb sound quality at every volume level.
AV20 Pre-Amplifier Specifications
Multichannel Surround |
DTS: DTS-HD, DTS:X, DTS:X Pro, DTS Virtual:X, DTS Neural:X (13ch) Dolby: Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround IMAX: IMAX Enhanced Auro 3D / 360 Reality Audio / MPEG H: Yes / Yes / Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Pre-amp) Channels | 13.4 |
Sound Enhancements | Copper-Plated Chassis / Toroidial Power Transformer: Yes / Yes Current Feedback Topology / Hyper Dynamic Amplifier Modules (HDAM): Yes / Yes (SA3, monolithic) Pure Direct / Gold-Plated RCA Terminals: Yes / Yes Clock Jitter Reducer: Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Audyssey Dynamic EQ / Dynamic Volume / Audyssey LFC | Yes / Yes / Yes |
Audyssey | MultEQ XT32 |
Network | Wi-Fi / Bluetooth / Ethernet: Yes / Yes / Yes HEOS Multi-Room and Streaming: Yes Bluetooth Retransmit for Bluetooth Headphones: Yes Apple HomePod: Yes |
Lossy Formats | MP3, WMA, AAC |
Lossless Formats | FLAC, FLAC HD 192/24, ALAC, ALAC 192/24, WAV, WAV 192/24, DSD Audio Streaming: Yes (2.8/5.6MHz) Gapless Playback: FLAC, ALAC, WAV, DSD |
Streaming Services | TuneIn / AirPlay 2 / Spotify: Yes / Yes / Yes Amazon Music / TIDAL / Deezer / Napster / Soundcloud: Yes |
Compatible with Remote App for Smartphones | Marantz AVR Remote |
Compatible with Remote App for Tablets | Android / iOS / Amazon Kindle |
HDMI | Total HDMI Inputs: 7 (rear) HDCP2.3 Support: Yes HDMI Outputs: Main / Zone: 2 / 1 HDMI Scaling: 1080P/4K to 8K GUI Overlay on HDMI: Yes HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB: Yes / Yes 8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out: 7 / 2 (up to 40Gbps) HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR: Yes / Yes / Yes / Yes / Yes Enhanced ARC: Yes ALLM (Auto Low Latency Mode) Pass-Through for Gaming: Yes Variable Refresh Rate / Quick Frame Transport: Yes / Yes HDMI Pass-Though in Standby Mode: Yes DSD Audio Capability: Yes Auto LipSync: Yes |
Inputs Outputs | Composite In / Out: 2 / 0 Component In / Out: 1 / 0 HDMI In / Out: 7 / 3 Multi-Room Video Out: Video / HDMI: No / Yes Analogue In: 6 (1x XLR) Phono (MM) In: Yes Digital In: Optical / Coaxial: 2 / 2 Multi-Room Out: analog / digital: 2 / 0 Multichannel Pre-Amp Out: Yes (15.4 RCA, 15.4 XLR) Subwoofer Out: 4 (independent) RCA, XLR Speaker A / B: assignable pre out Bi-amp drive: assignable pre out Front USB Input / USB Audio: Yes / Yes USB Power Supply (Rear): Yes AM/FM Tuner: Yes |
Multi-Room CI | HEOS Multi-Room Integrated: Yes HEOS Link Compatibility: IR/ IP: Yes / Yes Multi-Room Zones: 3 Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue: Yes (2 ch) / Yes (2 ch) / Yes / Yes Zone Audio Output: Speaker / Pre-Out: No / Yes Zone HDMI Output from HDMI Source: Yes IP Control / RS232 Control / Web Control / App Control: Yes / Yes / Yes / Yes IR Flasher In / Marantz Remote Bus: Yes / Yes DC Trigger Output: 3 HDMI Diagnostics: Yes |
Others | Auto Speaker Setup by Microphone: Audyssey MultEQ XT32, Dirac Live (upgrade) Front Display: 2-Line FLD, Port Hole OLED Graphic User Interface - GUI: Modern HD GUI GUI Languages: 3 Setup Assistant / Smart Select: Yes / Yes Firmware Update by Network / USB: Yes / Yes Variable Cross Over / Optimized Bass Redirection / Bass Sync: Yes / Yes / Yes Auto Power Off / Sleep Timer: Yes / Yes |
General | Metal Front Panel: Yes System Remote Control: RC051SR Backlit: Yes Power Consumption: 90 W Standby Consumption: 0.2 W CEC Standby Consumption in W: 0.5 W Network Standby Consumption: <2.0 W |
Maximum Dimensions | Antenna: Horizontal: (W x D x H): 17.4 × 18.0 × 7.5 in. Antenna: Vertical: (W x D x H): 17.4 × 18.0 × 10.0 in. W/o Antenna: (W x D x H): 17.4 × 17.2 × 7.5 in. |
Weight | 33.1 lbs. |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 External Detachable Antenna, AC cord |
UPC Code | 747192143848 |
AMP 20 Power Amplifier Specifications
Inputs Outputs: | |
Main Amplifier In: | Balanced & Unbalanced: 12ch (Exclusive use by a selector switch.) |
Speaker Terminal: | SPKT-1+ |
Number of Speaker Terminals: | 12 |
Bi-Amp Drive / BTL Drive: | Yes / Yes |
Level Meter: | Yes |
Chassis: | Copper Plated |
Multi-Room CI: | RS232 Control |
IR Flasher In: | Yes |
Marantz Remote Bus: | Yes |
DC Trigger Input/ Output: | 1 / 1 |
Specifications: | |
Number of Poweramps: | 12 |
Power Output (8 Ohm, 1 kHz, 0.05% 2ch Drive) Normal / BTL: | 200W / 400W |
Power Output (4 Ohm, 1 kHz, 0.7% 2ch Drive) Normal: | 400W |
Power Output (8 Ohm, 1 kHz, 0.7% 5ch Drive) Normal: | 200W |
General: | |
Front Display: | Level Meter |
Auto Power Off: | Yes |
Metal Front Panel: | Yes |
Power Consumption: | 400W |
Power Consumption, No-Sound: | 110W |
Standby Consumption: | 0.2W |
Maximum Dimensions (W × D × H): | 17.4 × 17.4 × 7.5 in. |
Weight: | 39.7 lbs |
What's in the Box: | Main unit, quick start guide, AC cord, Amp control cable, Remote control cable, SP terminal wrench |
UPC Code: | 747192143930 |
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.