The Marantz AV 10 combined with the AMP 10 is a reference 15.4 channel balanced pre-amplifier processor and a reference 16-channel power amplifier with Dolby Atmos, DTS:X Pro Auro 3D, IMAX Enhanced and 8K Ultra HD, and HEOS® Built-in streaming. The AMP 10 power amplifier has 16-channels with a rated power output of 200-watt-per-channel. Paired together to create a reference-level home theatre set up.
Reference Performance
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world's most demanding home theaters. Marantz Sound Master meticulously tuned AV 10 for amazing performance with careful parts selection to create the Most Musical Sound in your home. The AMP 10 is engineered using best-in class technologies to enable extraordinary power output; high channel count; and the dynamic, rich, warm sound for which Marantz is highly renowned. Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound.
Technology Simplified
AV 10 comes packed with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment. Thoughtfully curated connectivity options and fine tuning ability allow you to make AV 10 your own. The AMP 10 has custom Class D amplifiers and refined HDAM-SA2 technology to create the most incredible theatrical experience possible in your home.
Exquisite Design
A modern expression of timeless design principles, AV 10 & AMP 10 features the iconic Marantz porthole, with a level meter on the AMP 10, premium materials, and subtle sidelights that illuminate the front panel. premium materials, and subtle sidelights that illuminate the front panel. Excellence is heard and seen. AV 10 is meticulously crafted with authentic materials in a modern style befitting its rich heritage and stunning performance.
AV 10 Specifications
AV 10 MULTICHANNEL SURROUND |
|
---|---|
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes (15ch) |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualisation / Dolby Atmos Music | Yes / Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes / Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 15.4 |
SOUND ENHANCEMENTS |
|
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live upgradability | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
NETWORK |
|
HEOS Multi-room and Streaming | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
Yes (2.8/5.6MHz) | |
DSD Audio Streaming | Yes |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes (FLAC, WAV, ALAC, DSD) |
Gapless Playback | Yes (AirPlay2) |
AirPlay Audio Streaming | Yes (TuneIn) |
Internet radio | Yes (connect) |
Spotify | Yes |
Pandora | Yes |
SiriusXM | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Other Streaming Services | Yes |
Roon Tested | Marantz 2016 AVR Remote |
Android / iOS / Amazon Kindle | |
Compatible with Remote APP for Smart Phones | Yes |
Compatible with Remote APP for Tablets | Yes |
Bluetooth | Yes |
HDMI |
|
HDMI Inputs: Back / Front | 7 / No |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI to HDMI Scaling | 1080P/4K to 8K |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 7 / 2 (up to 40Gbps) |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
3D Signal Pass-Through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | No / No |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
MULTI-ROOM/CI |
|
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
OTHERS |
|
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
Front Display | 2 line FLD + port hole OLED |
Graphic User Interface - GUI | Modern HD GUI |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
INPUTS/OUTPUTS |
|
Composite In / Out | No / No |
Component In / Out | No / No |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Analogue In / Out | 5 (1x XLR) / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analogue / digital | 2 / No |
Multichannel Pre Out | Yes (17.4 RCA & 17.4 XLR) |
Subwoofer Out | 4 (independent) |
Speaker A / B | assignable pre out |
Bi-amp drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
GENERAL |
|
Metal Front Panel | Yes |
System Remote Control | RC047SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 90 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions (W x D x H) in mm | Antenna - Horizontal: 17.4 x 19.8 x 7.4 Antenna - Vertical: 17.4 x 19.8 x 9.9 W/o Antenna: 17.4 x 19.0 x 7.4 |
Weight in lbs. | 37.0 |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
AMP 10 Specifications
AMP 10 MULTI-ROOM / CI |
|
---|---|
IP Control / RS232 Control / Web Control / App Control | No / Yes / No / No |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Input/Output | 1/1 |
OTHERS |
|
Front Display | Level Meter |
Firmware Update by Network / USB / RS232C | No / No / Yes |
Auto Power off | Yes |
INPUTS / OUTPUTS |
|
Main Amplifier in | Balanced & Unbalanced: 16ch (Exclusive use by a selector switch.) |
Speaker Terminal: Gold plated screw / regular screw | Brass type (same as MODEL 40n) |
Number of Speaker Terminals | 16 |
Bi-Amp Drive/BTL Drive | Yes / Yes |
Level Meter | Yes |
Chassis | Copper Plated |
SPECIFICATIONS |
|
Number of poweramps | 16 |
Power Output (8 ohm, 1 kHz, 0.05% 2ch Drive) Normal / BTL | 200W / 400W |
Power Output (4 ohm, 1 kHz, 0.7% 2ch Drive) Normal | 400W |
Power Output (8 ohm, 1 kHz, 0.7% 5ch Drive) Normal | 200W |
70% Guarantee (Normal/Bi-Amp/BTL) | Yes (w/Yes JP) |
100% Guarantee(Normal/Bi-Amp) | Yes |
GENERAL |
|
Metal Front Panel | Yes |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 500W |
Power Consumption No-Sound (ECO on/off) in W | No / 140W |
Standby Consumption in W | 0.2 |
Maximum Dimensions | W/o Antenna (W x D x H) in mm: 17.4 x 19.2 x 7.4 |
Weight in lbs. | 43.7 |
What's in the box | Main unit, quick start guide, AC cord, Amp control cable, Remote control cable, SP terminal wrench |
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.