Exceptional SACD Transport
The Marantz SACD 10 is designed to deliver the best audio experience, featuring Marantz’s proprietary SACDM-3-disc transport for superior resonance rejection. It supports both SACD and CD playback, along with digital-to-analogue conversion for external sources. High-resolution formats such as DSD 256 and PCM 384/32 are supported, ensuring top-tier sound quality from a wide range of sources.
Features
-
Marantz SACDM-3-disc transport
-
Headphone amplifier
-
OLED display
-
DSD 256 and PCM 384 / 32 support
-
Dual power supplies with toroidal transformers
- Marantz Industrial Design
Superior Construction and Technology
Engineered with a triple-layer aluminium chassis, copper shielding, and multi-layer PCBs, the SACD 10 showcases Marantz’s decades of audio expertise. Isolated sub-enclosures and the HDAM module further enhance its construction, setting a new standard in precision and technological excellence for high-end audio players.
Sound Master Tuning
The SACD 10 preserves the classic Marantz sound characterised by warmth, spaciousness, and clarity. With advanced tuning by the Sound Master, it delivers an even purer expression of the Marantz sonic signature, allowing listeners to experience unprecedented levels of detail and musicality.
Versatile Connectivity
Supporting both USB-A and USB-B DAC, balanced sources, and high-resolution formats, the SACD 10 offers a wide range of connectivity options, including coaxial, optical, XLR, and RCA outputs.
Matching Industrial Design
The SACD 10 elegant brushed aluminium surface, copper-plated chassis, and choice of Marantz Black or Champagne make it a stylish addition to any high-end system.
Specifications
Audio: | |
Frequency Response: | SACD: 2Hz–50kHz (-3dB), CD: 2Hz–20kHz (±1.0dB) |
Harmonic Distortion: | SACD: 0.0004%, CD: 0.0015% |
S/N: | SACD: 118dB, CD: 116dB |
Dynamic Range: | SACD: 112dB, CD: 98dB |
Line Output Level: | UNBALANCED: 2.0Vrms, BALANCED: 4.0Vrms |
Headphone Output Level: | 130mW / 32 ohms |
Power Consumption: |
55W, Less than 0.3W (at Standby) |
Audio Features: | |
Output Circuit: | New HDAM |
Power Transformer: | Toroidal |
Headphone Circuit: | Discrete |
H/P Amp Gain Setting: | Yes (Low / Mid / High) |
H/P On/Off Setting: | H/P Off automatically, when in use |
DAC Circuit: | New MMM-Conversion |
Dither: | MMM-Stream (Dither 1, 2, Off) |
Noise Shaper: | MMM-Stream (Balanced, Natural, Dynamic Music, Voice) |
Digital Filter: | MMM-Stream (Filter 1, 2 Selectable) |
Jitter Reducer: | Yes |
DAC Master Clock Design: | Yes (No Support for Network Playback) |
Asynchronous Mode: | Yes (for USB-B input) |
Isolator: | Yes (Complete Isolation System Duo) |
Connectivity | |
Fixed Analog Output: (RCA) | Cinch × 1, Thick nickel plated Marching copper L/R independent terminals |
Fixed Balanced XLR Output: | 1 |
Optical Input / Output: | 2/1 (4.1 kHz - 192 kHz) |
Coaxial Input / Output: | 2/1 (4.1 kHz - 192 kHz) |
Headphone Output: | Yes (φ6.3 x 1) |
Remote Control Bus Terminal: | Yes |
Remote Internal/External Switch: | Yes |
AC Inlet: | Yes |
Accessory Box: | Yes |
Remote Controller: | RC004PMND |
Battery: | Yes (AAA ×2) |
Power Cord: | Yes (ALL region: Audio Grade: OFC) |
Other: | Stereo RCA Cable ×1, Remote connector cable ×1, CoA card |
General | |
Unit: (W × H × D) | 440mm x 192mm x 442mm |
Cabinet Size: | 440mm x 192mm x 422mm |
Net Weight: | 33kg |
Front (Centre) Pane: | Aluminium |
Back-shell: | Aluminium |
Front Panel Illumination: | Yes (All sides, Dimmer) |
Side Cover: | Aluminium (Thickness: Max 15.8mm) |
Top Cover: | Aluminium (Thickness: 12mm) |
Bottom Layer / Bottom Plate: | Triple layer copper-plated |
Foot: | Solid aluminium with copper |
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.