Rotel MICHI P5 Series 2 Preamplifier
Couldn't load pickup availability
Free Next Day Delivery*
Free Next Day Delivery*
Returns Policy
Returns Policy
Introducing the Rotel Michi P5 Series 2 Preamplifier, the ultimate choice for music enthusiasts and audiophiles looking for an unmatched audio experience. Custom engineered with twin 8-channel high precision ESS SABRE ES9028PRO Digital to Analog converters specially adapted to MONO mode, the P5 Series 2 provides redundant signal processing by 8 DAC circuits per channel.
This multi-DAC solution is all about performance and extracts exceptional details and nuances of the music presented on an exceptionally wide sound stage. Dual shielded, in-house manufactured toroidal transformers drive 16 independent power supplies isolating all critical circuits. The result is an ultra-quiet noise floor and extremely low distortion levels.

The breathtaking performance of the Michi P5 Series 2 immerses you in your music like never before, precisely rendering every note and enveloping you in sound. The Michi P5 Series 2 connects to all your favourite music sources including analogue RCA and XLR balanced inputs, moving magnet and moving coil phono, aptX HD wireless Bluetooth, and coaxial and optical digital inputs. The PC-USB input supports PCM (32-bit 384kHz) and Quad DSD (11.2MHz) music files, along with full MQA hardware decoding up to 24-bit 384kHz.
The elegant, understated industrial design of the Michi P5 Series 2 is manufactured to the highest standards of quality, befitting its flagship position in the Michi range. A high-resolution graphic display, front panel controls, IR remote, and headphone output ensure easy setup and operation. RS232 and Ethernet connectivity support all popular control systems. The Michi P5 Series 2 preamplifier continues to deliver on the Michi promise of acoustic elevation for even the most discerning audiophiles. Michi, expectations amplified.
Specifications
| Total Harmonic Distortion: | <0.002% (20 Hz–20 kHz) |
| Intermodulation Distortion: | <0.002% (60 Hz : 7 kHz, 4:1) |
| Input Sensitivity / Impedance – Phono (MM): | 2.5 mV / 47 kΩ |
| Input Sensitivity / Impedance – Phono (MC): | 250 µV / 100 Ω |
| Input Sensitivity / Impedance – Line (RCA): | 160 mV / 47 kΩ |
| Input Sensitivity / Impedance – Line (XLR): | 250 mV / 100 kΩ |
| Input Overload – Phono (MM): | 199 mV |
| Input Overload – Phono (MC): | 22 mV |
| Input Overload – Line (RCA): | 12 V |
| Input Overload – Line (XLR): | 12 V |
| Output Level – Line (RCA): | 1 V / 470 Ω |
| Output Level – Line (XLR): | 2 V / 100 Ω |
| Frequency Response – Phono Input: | 20 Hz–20 kHz (0 ±0.3 dB) |
| Frequency Response – Line Inputs: | 10 Hz–100 kHz (0 ±0.3 dB) |
| Tone Control – Bass: | ±10 dB at 100 Hz |
| Tone Control – Treble: | ±10 dB at 10 kHz |
| Signal-to-Noise Ratio – Phono: | 80 dB (IHF “A” weighted) |
| Signal-to-Noise Ratio – Line: | 116 dB (IHF “A” weighted) |
| Channel Separation – Phono: | >55 dB |
| Channel Separation – Line: | >85 dB |
| Digital Frequency Response: | 20 Hz–20 kHz (0 ±0.3 dB max) |
| Digital Signal-to-Noise Ratio: | 100 dB (IHF “A” weighted) |
| Digital Input Sensitivity / Impedance: | 0 dBFS / 75 Ω |
| Digital Output: | 0.75 V peak-to-peak |
| Load Impedance: | 75 Ω |
| Supported Digital Signals: | SPDIF LPCM (up to 192 kHz / 24-bit) |
| PC-USB Support: | USB Audio Class 1.0 (up to 96 kHz / 24-bit); USB Audio Class 2.0 (up to 384 kHz / 32-bit)* |
| Additional Digital Support: | DSD, DoP, MQA, MQA Studio, Roon Tested (*driver required for 32-bit/384 kHz) |
| Power Requirements – Europe: | 230 V, 50 Hz |
| Power Requirements – USA: | 120 V, 60 Hz |
| Power Consumption: | 40 W |
| Standby Power – Normal: | <0.5 W |
| Standby Power – Network Wakeup: | <2 W |
| BTU Rating: | 87 BTU/h |
| Dimensions (W × H × D): | 485 × 150 × 452 mm (19 × 6 × 17 3/4 in) |
| Front Panel Height: | 132 mm (5 1/4 in) |
| Weight (Net): | 22.9 kg (50.5 lb) |
| Finish: | Black |
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






