Specifications
| Driver: | All-new proprietary 8” long-throw driver with high-precision tuned overhung motor configuration with 8” passive radiator | |||
|---|---|---|---|---|
| Amplifier Class D: | 350W RMS @ 0,5% THD, 600 W @ 2% THD, 800 W maximal | |||
| Frequency Response: Overall Frequency Response: (± 3 dB) |
18 – 300 Hz 32 – 180 Hz |
|||
| Low Pass Crossover: | 30 to 200 Hz low-pass crossover with a 12 dB/octave slope | |||
| Phase: | 0 to 180 degrees | |||
| Cabinet Design: | High-gloss MDF | |||
| Magnet Structure: | Dual ferrite magnet motor | |||
| Woofer: | All-new proprietary 8” long-throw driver with high-precision tuned overhung motor configuration with 8” passive radiator | |||
| Voice Coil: | 2” diameter Voice Coil with high current 4-layer high-purity copper wire windings | |||
| Input: | Unbalanced Stereo/LFE RCA input, Balanced Stereo/LFE XLR Input, 3,5 mm mini jack 12 V trigger input, 5 V / 1 A Power USB socket to power external Wireless Signal transmitting system Wi-Connect II | |||
| Output: | Unbalanced Stereo/LFE RCA output for easy daisy chain, Balanced Stereo/LFE XLR output for easy daisy chain, 3,5 mm mini jack trigger output with 5 seconds delay | |||
| Power Selector: | Blue (power on) / Red (power standby) mode indicator LED | |||
| Finishes: | Black | |||
| Dimensions: (H/W/D) (includes feet and connectors) | 30 cm x 29 cm x 29 cm | |||
| Weight: (approx) | 15 kg | |||
| Shipping Weight: (approx) | 20 kg | |||








