The MODEL 70 amplifier is crafted for musical experiences that move you; the ones you can’t forget. Harnessing Marantz’s decades-long history of audio excellence, it brings signature hi-fi heritage and remarkable performance into the modern home. Thanks to its generous connectivity, including an MM phono stage, HDMI ARC, and more, all your entertainment is elevated. Your vinyl-listening rituals—warm and immersive; your CDs—dynamic and expressive; movie night—cinematic and lifelike. Whether that’s listening through your favorite pair of speakers or privately on headphones, you can always expect effortlessly musical performance.
Features
- 2 x 50W high-current amplification
- HDMI ARC for TV audio
- Bluetooth with aptX Adaptive
- Built-in MM phono stage
- High-quality DAC for digital playback
- Timeless Marantz industrial design
Enhanced Clarity & Detail
MODEL 70 features a refined amplifier design that enhances clarity, detail and overall transparency. By optimizing the signal path and reducing noise, it delivers a more open, precise sound—allowing you to hear more of every performance.
Effortless Performance
Delivering genuine, high-current power, MODEL 70 is designed to perform with impeccable control and stability across a wide range of loudspeakers, ensuring confident clarity and composure even at higher volumes.
Modern Connectivity
MODEL 70 is designed to connect effortlessly with both traditional and modern sources. From vinyl and CD to digital inputs and wireless streaming, its versatile connectivity ensures you can enjoy your entire music collection with ease—without compromising on sound quality.
Marantz CD70 CD Player
Combining decades of innovative, award-winning disc-player design with refined, modern mastery, the CD 70 is engineered for the contemporary music collector. Featuring expertly crafted components, a high-performance DAC, CD 70 ensures your favorite Compact Discs always sound exceptional. Whether it’s rediscovering a classic from your collection or enjoying a brand-new release—or even listening in high-resolution via USB-A playback—you’ll hear every instrument, note, and nuance with uncompromising clarity and musical warmth.
Features
- Upgraded high-performance DAC
- Marantz HDAM-SA2 circuitry
- USB-A high-resolution playback
- Supports FLAC, ALAC and DSD
- Dedicated headphone amplifier
- Timeless Marantz industrial design
The Marantz signature sound is defined by warmth, nuance and authenticity. Decades of refinement ensure a natural and balanced presentation that allows listeners to experience their music with greater depth, emotion and realism.
Enhanced Digital Performance
A new high-performance DAC is designed to extract more detail, clarity and depth from every recording. Whether rediscovering a familiar album or exploring something new, it reveals greater nuance and precision—bringing listeners closer to the original performance.
High-Res USB Playback
High-resolution playback via the front USB input supports a wide range of digital formats, including FLAC, ALAC and DSD. This extends performance beyond physical discs, offering flexibility while maintaining exceptional sound quality.
Headphone Amplifier
A fully discrete headphone amplifier, built with HDAM circuitry, delivers dedicated performance for personal listening. With selectable gain and refined tuning, it provides clarity, control, and musicality whether listening through headphones or speakers.
Timeless Marantz Design
Marantz design heritage is expressed through a refined, modern aesthetic. Premium materials, balanced proportions, and subtle detailing create a product that feels both timeless and contemporary—designed to complement any listening space.
Model 70 Integrated Amplifier Specifications
| Features: | |
| Channels: | 2 |
| Current Feedback Topology: | Yes |
| Phono EQ: | Standard: Yes / Marantz Musical: No / Marantz Musical Premium: No |
| Digital Input: | USB-B: 0 / Optical: 1 / Coaxial: 1 / USB-A: 0 |
| Sample Rate Digital Input: | ES Sabre DAC |
| Bluetooth / aptX / NFC: | Bluetooth: Yes / aptX: Yes (aptX, aptX HD, aptX Adaptive) / NFC: No |
| HDAM Version: | SA3 |
| Power Transformer: | Toroidal: Yes / EI: No |
| High-Grade Audio Components: | Yes |
| Customised Components: | Yes |
| Aluminium Extrusion Heat Sink: | Yes |
| Balance / Bass / Treble / Loudness: | Yes / Yes / Yes / No |
| Others: | |
| Linear Drive Power Supply: | Yes |
| Linear Volume Control: | Yes |
| Schottky Diodes: | Yes |
| Solid Heat Sinks: | Yes |
| System Block Shielding: | Copper: No / Metal: No / None: Yes |
| Low-Noise OLED Display: | Yes |
| Source Direct: | Yes |
| Inputs & Outputs: | |
| Audio Inputs: | 4 |
| Digital Input: | USB-B: 0 / Optical: 1 / Coaxial: 1 / USB-A: 0 |
| Auto Power On By Digital Input Signal: | Yes |
| TV Remote Learning: | No |
| Phono Input: | MM: Yes / MC: No |
| Balanced Input / Output: | Class A/B |
| Pre-Out / Main-In: | Yes + Subwoofer / No |
| HDMI: | Inputs: 1 (ARC) / Outputs: No |
| Gold-Plated Phono Connectors: | Yes |
| Speaker A / B: | No |
| Speaker Terminals: | Metal (Gold) Screw |
| Number Of Terminals: | 2 |
| D-Bus: | Yes |
| Bluetooth / Bluetooth Headphone Transmission: | Yes / Yes |
| Bluetooth Headphone Volume Control: | Yes |
| Headphone Output: | Yes |
| Specifications: | |
| Power Output (8 / 4 Ohm RMS): | 50 W / 65 W |
| Frequency Response: | 5 Hz – 50 kHz |
| Total Harmonic Distortion: | 0.08% |
| Damping Factor: | 100 |
| Input Sensitivity (MM): | 3.1 mV / 47 kΩ |
| Input Sensitivity (MC): | No |
| Signal-To-Noise Ratio (MM / MC): | 83 dB / No |
| Input Sensitivity (High Level): | 185 mV / 18 kΩ |
| Signal-To-Noise Ratio (High Level): | 110 dB (2 V input) |
| Treble Control: | ±10 dB at 15 kHz |
| Bass Control: | ±10 dB at 50 Hz |
| General: | |
| Available Colours: | Black / Silver-Gold |
| Power Consumption: | 150 W |
| Standby Power Consumption: | 0.3 W |
| Auto Power-Off: | Yes |
| Detachable Power Cable: | Yes |
| Remote Control: | RC006PMCD |
| System Remote Function: | Yes |
| Maximum Dimensions (W × D × H): | 442 × 375 × 109 mm |
| Weight: | 7.9 kg |
| Carton Maximum Dimensions (W × D × H): | 522 × 469 × 190 mm |
| Carton Weight (Including Product): | 9.8 kg |
CD70 CD Player Specifications
| Features: | |
| CD Compatibility: | CD / CD-R/RW / SA-CD / WMA / MP3 / AAC: Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Metadata / AAC Metadata: | No / No / Yes / Yes / Yes |
| Data Disc Compatibility: | DSD / WAV / ALAC: No / No / No |
| DAC Master Clock Design: | Yes |
| HDAM Version: | HDAM / HDAM SA2 |
| Power Transformer: | Toroidal: Yes / EI: No |
| High-Grade Audio Components: | Yes |
| Customised Components: | Yes |
| Symmetric Circuit Layout: | Yes |
| Extra Metal Plate For Chassis Strengthening: | Yes |
| Digital Out Off / Audio EX Mode: | Yes / No |
| Headphone: | Standard: No / Buffer: Yes (HDAM-SA2) / Current Feedback: No |
| Others: | |
| Selectable Filter: | CD: Yes / SA-CD: No / DAC Mode: No |
| Separated Rectifier Circuit For Analogue And Digital Circuitry: | Yes |
| Display: | Dimmer: Yes / Off: Yes |
| VFD Display: | Yes |
| Playback: | |
| Programme Play (CD / SA-CD): | 25 |
| Repeat: | Yes |
| Random Play: | Yes |
| Inputs & Outputs: | |
| Analogue Out (Phono): | 2-channel |
| Digital Optical In / Out: | 0 / 1 |
| Digital Coaxial In / Out: | 0 / 1 |
| Gold-Plated Phono Connectors: | Yes |
| USB Audio (Front) / Made For iPod / Made For iPhone®: | Yes / No / No |
| USB-A: | FLAC / WAV / AIFF / ALAC / DSD: Yes |
| D-Bus: | Yes |
| Headphone Output: | Yes |
| Headphone Volume Control: | Yes |
| Specifications: | |
| Mechanism: | Yes |
| D/A Conversion: | Yes |
| DAC IC, Digital Filter, Noise Shaper: | Yes |
| Low-Pass Filter Stage: | Output Buffer |
| Headphone Amplifier: | — |
| Frequency Response: | 2 Hz – 20 kHz |
| Dynamic Range: | 100 dB |
| Signal-To-Noise Ratio: | 110 dB |
| Total Harmonic Distortion: | 0.0016% |
| Channel Separation: | 98 dB |
| General: | |
| Available Colours: | Black / Silver-Gold |
| Metal Front Panel: | Yes |
| Remote Control: | RC006PMCD |
| Power Consumption: | 32 W |
| Standby Power Consumption: | 0.3 W |
| Auto Power-Off: | Yes |
| Detachable Power Cable: | Yes |
| Maximum Dimensions (W × D × H): | 17.40 × 13.82 × 4.29 in |
| Weight: | 14.3 lb |
| Carton Maximum Dimensions (W × D × H): | 20.55 × 18.46 × 7.48 in |
| Carton Weight (Including Product): | 19.4 lb |
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















