Monitor Audio Silver 300 8G Floorstanding Speaker
The Silver 300 8G is an elegantly designed 3-way floorstander, delivering exceptional high-fidelity performance. Twin 6-inch C-CAM bass drivers with RST III cone geometry, a 3-inch midrange driver, and a 25mm C-CAM Gold Dome tweeter are combined to reproduce the full sonic spectrum with authority, depth, and clarity.
Features
- 3-Way Design with Dedicated Midrange Driver
- Twin 6-inch Bass Drivers for Deep, Full-Range Sound
- Wide, Stable Outrigger Feet
- Satin White, High Gloss Black or European Walnut
Monitor Audio Silver 8G Centre Speaker
The Silver Centre 8G features twin 6-inch C-CAM RST III bass/mid drivers, a 3-inch midrange, and a 25 mm C-CAM Gold Dome tweeter, delivering lifelike detail, subtle nuance, and precise imaging, making it the ideal anchor for any Silver Series home cinema system, where dialogue clarity and immersive soundtrack effects are paramount.
Features
- 3-Way Design for Clear, Natural Dialogue
- Same Driver Line-Up as the Silver 300 8G for a Seamless Front Soundstage
- Satin White, High Gloss Black or European Walnut
Monitor Audio Silver 8G On-Wall Speaker
The Silver On-Wall 8G is a highly capable speaker, equally at home delivering stereo or immersive AV effects. It features a powerful 6-inch C-CAM RST III bass/mid driver and a 25mm C-CAM Gold Dome tweeter. Its slimline design allows flexible horizontal or vertical wall mounting, making it ideal as an LCR speaker around a screen or as side and rear effects channels in a multi-channel home cinema system.
Features
- Slimline Design, Just 135 mm Deep
- Mounts Horizontally or Vertically
- Satin White, High Gloss Black or European Walnut
Monitor Audio Vestra W10, W12 or W15 Subwoofer
This system is available with a choice of three Vestra subwoofers, so the bass can be matched to the size of your room and how you use it. Each is built around a C-CAM (Ceramic-Coated Aluminium Magnesium) high linear-excursion driver of 10, 12 or 15 inches, powered by a high-efficiency Class-D amplifier, for deep, controlled bass with minimal distortion.
Features
- Three DSP Presets: Impact, Movie & Music
- Auto Standby & 12V Trigger Input
- Use on Its Own or in Multiples
The clean, minimalist cabinets sit comfortably in a living space, and all three are equally at home with music and films.
Silver 300 8G Specifications
| System Format: | 3-Way |
| Frequency Response, In-Room (-6dB): | 30 Hz – 35 kHz |
| Sensitivity (2.83 Vrms @ 1m, Free-Field): | 88 dB |
| Sensitivity (2.83 Vrms @ 1m, Installed): | N/A |
| Nominal Impedance: | 8 Ohms |
| Minimum Impedance (20Hz to 20kHz): | 3.9 Ohms @ 3 kHz |
| Maximum Peak SPL (AES75, Z-Weighted): | 116 dB |
| Continuous Power Handling (CTA 426-B): | 200 W |
| Recommended Amplifier Power (RMS, Music Signal): | 100 – 400 W into 4 Ohms 50 – 200 W into 8 Ohms |
| Bass Alignment: | Silent Flow Port Technology |
| Port Tuning Frequency: | 41 Hz |
| Crossover Frequency: | LF/MF: 610 Hz MF/HF: 3.3 kHz |
| Drive Unit Complement: |
2 x 6" C-CAM RST III bass drivers 1 x 3" C-CAM RST III mid-range driver 1 x 25 mm C-CAM Gold Dome tweeter |
| Finishes: | High Gloss Black European Walnut Satin White |
| External Dimensions with All Accessories Fitted (H x W x D): | 1020 x 295 x 410 mm (40 3/16 x 11 5/8 x 16 1/8") |
| Weight (Each): | 19.3 kg (42 lb 9 oz) |
| Sold As: | Pair |
| Warranty: | 5 years |
Silver 8G Centre Specifications
| System Format: | 3-Way |
| Frequency Response, In-Room (-6dB): | 66 Hz – 35 kHz |
| Sensitivity (2.83 Vrms @ 1m, Free-Field): | 89 dB |
| Sensitivity (2.83 Vrms @ 1m, Installed): | N/A |
| Nominal Impedance: | 8 Ohms |
| Minimum Impedance (20Hz to 20kHz): | 4.0 Ohms @ 160 Hz |
| Maximum Peak SPL (AES75, Z-Weighted): | 120 dB |
| Continuous Power Handling (CTA 426-B): | 200 W |
| Recommended Amplifier Power (RMS, Music Signal): | 100 – 400 W into 4 Ohms 50 – 200 W into 8 Ohms |
| Bass Alignment: | Sealed |
| Port Tuning Frequency: | N/A |
| Crossover Frequency: | LF/MF: 620 Hz MF/HF: 3.0 kHz |
| Drive Unit Complement: |
2 x 6" C-CAM RST III bass drivers 1 x 3" C-CAM RST III mid-range driver 1 x 25 mm C-CAM Gold Dome tweeter |
| Finishes: | High Gloss Black European Walnut Satin White |
| External Dimensions with All Accessories Fitted (H x W x D): | 205 x 511 x 272 mm (8 1/16 x 20 1/8 x 10 11/16") |
| Weight (Each): | 11.7 kg (25 lb 13 oz) |
| Sold As: | Single |
| Warranty: | 5 years |
Silver 8G On-Wall Specifications
| System Format: | 2-Way |
| Frequency Response, In-Room (-6dB): | 44 Hz – 35 kHz |
| Sensitivity (2.83 Vrms @ 1m, Free-Field): | 88 dB |
| Sensitivity (2.83 Vrms @ 1m, Installed): | N/A |
| Nominal Impedance: | 8 Ohms |
| Minimum Impedance (20Hz to 20kHz): | 5.5 Ohms @ 20 kHz |
| Maximum Peak SPL (AES75, Z-Weighted): | 112 dB |
| Continuous Power Handling (CTA 426-B): | 100 W |
| Recommended Amplifier Power (RMS, Music Signal): | 50 – 200 W into 4 Ohms 25 – 100 W into 8 Ohms |
| Bass Alignment: | Silent Flow Port Technology |
| Port Tuning Frequency: | 47 Hz |
| Crossover Frequency: | LF/HF: 2.9 kHz |
| Drive Unit Complement: |
1 x 6" C-CAM RST III mid-bass driver 1 x 25 mm C-CAM Gold Dome tweeter |
| Finishes: | High Gloss Black European Walnut Satin White |
| External Dimensions with All Accessories Fitted (H x W x D): | 465 x 300 x 135 mm (18 5/16 x 11 13/16 x 5 5/16") |
| Weight (Each): | 8.9 kg (19 lb 10 oz) |
| Sold As: | Single |
| Warranty: | 5 years |
Vestra Subwoofer Specifications
| Vestra W10 | Vestra W12 | Vestra W15 | |
| System Format: | Active | ||
| Frequency Response, In-Room (-6dB): | 19 – 200 Hz | 17 – 200 Hz | 17 – 200 Hz |
| Maximum Usable SPL – Peak (CTA 2010-B, Z-Weighted, Half-Space): | 111 dB | 115 dB | 117 dB |
| Amplifier Output Instantaneous (RMS): | 250 W | 500 W | 500 W |
| Amplifier Classification: | High-Efficiency Class-D | ||
| Bass Alignment: | Sealed | Sealed | Ported |
| Low-Pass Filter Frequency (-6dB): | 32 – 200 Hz | ||
| Inputs: |
Stereo Unbalanced RCA LFE Unbalanced RCA 12 V Trigger 3.5 mm mono jack |
||
| Input Impedance: | 47 kΩ | ||
| Phase Control: | 0° & 180° Toggle Switch | ||
| Equalisation DSP: | 3 preset modes: Impact, Movie, Music | ||
| Auto Music Sensing: |
Auto On: Line Level >3 mV Auto Standby after 20 mins |
||
| Mains Input Voltage: | Universal Mains, 85 – 265 VAC, 50 – 60 Hz | ||
| Power Consumption (1/8th Maximum Output): | 60 W | 120 W | 120 W |
| Drive Unit Complement: | 1 x 10" (254 mm) High Linear-Excursion Driver | 1 x 12" (305 mm) High Linear-Excursion Triple Suspension Driver | 1 x 15" (381 mm) High Linear-Excursion Triple Suspension Driver |
| External Dimensions (H x W x D): | 344 x 330 x 360 mm (13 1/2 x 13 x 14 3/16") | 385 x 371 x 401 mm (15 1/8 x 14 9/16 x 15 13/16") | 540 x 526 x 556 mm (21 1/4 x 20 11/16 x 21 7/8") |
| Weight: | 13.3 kg | 18.3 kg | 30.3 kg |
| Grille: | Cloth covered | ||
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








