Rotel DX-3 Headphone Amplifier
Couldn't load pickup availability
Free Next Day Delivery*
Free Next Day Delivery*
Returns Policy
Returns Policy
The Rotel DX-3 is the ultimate audio companion, combining the sophistication of an ESS Sabre DAC with an integrated headphone amplifier, all housed in an elegant, space-efficient chassis. Audio is rendered with precision and performance, supporting a wide range of modern and legacy source inputs, including PC-USB (32-bit / 384kHz) with DSD 4X support, coaxial and optical inputs (24-bit / 192kHz), wireless aptX HD Bluetooth and an RCA analogue connection.
At its core, the DX-3 is driven by an ESS Sabre ES9028PRO 8-channel DAC, ensuring exceptional digital-to-analogue conversion and delivering music with outstanding resolution across an immersive soundstage. The internal headphone amplifier is powered by a custom, in-house-manufactured, shielded toroidal transformer with high-current drivers, delivering dynamic performance with ultra-low distortion of less than 0.004%.
Variable, user-selectable headphone gain levels of High, Medium and Low ensure compatibility with both low- and high-impedance headphones. Convenient front-panel 4.4mm balanced and 6.35mm single-ended headphone connections provide flexible connectivity. Volume attenuation is controlled by an audiophile-grade NJW1195A analogue controller, delivering precise adjustments in increments as fine as 0.5dB.
The DX-3 also functions as a standalone DAC and fully featured preamplifier via XLR balanced and RCA outputs. This extends its installation flexibility, allowing it to directly drive external amplifiers or powered speakers, or to integrate with an existing audio system.
A full-colour front-panel display provides clear user feedback and makes the extensive range of setup options simple to navigate. The included aluminium-extruded remote control puts all runtime and setup functions conveniently at your fingertips.
Whether used as a high-performance headphone amplifier, feature-rich preamplifier or high-performance DAC, the DX-3 redefines the personal audio experience, combining performance, features and value in an exquisitely designed package, ideal for the discerning audiophile.
Specifications
| Headphone Section: | |
| Power Output (THD+N < 1%): | Single-ended (6.35 mm): 765 mW (16 Ω)<br>383 mW (32 Ω)<br>41 mW (300 Ω)<br><br>Balanced (4.4 mm): 2.8 W (16 Ω)<br>1.4 W (32 Ω)<br>150 mW (300 Ω) |
| Total Harmonic Distortion (32 Ω, 1 kHz): | Single-ended: < 0.008% @ Output = 70 mW<br>Balanced: < 0.004% @ Output = 270 mW |
| Intermodulation Distortion (60 Hz : 7 kHz, 4:1): | Single-ended: < 0.01%<br>Balanced: < 0.006% |
| Frequency Response: | 20 Hz – 20 kHz (+0 dB, -0.2 dB) |
| Output Impedance: | Single-ended: < 0.3 Ω<br>Balanced: < 0.6 Ω |
| Signal To Noise Ratio (IHF “A” Weighted): | Single-ended: > 100 dB<br>Balanced: > 110 dB |
| Gain: | 0 dB @ Gain = H<br>-6 dB @ Gain = M<br>-12 dB @ Gain = L |
| Recommended Headphone Impedance: | 16 Ω – 300 Ω |
| Analogue Section: | |
| Total Harmonic Distortion (20 Hz – 20 kHz): | Unbalanced (RCA): < 0.006%<br>Balanced (XLR): < 0.003% |
| Intermodulation Distortion (60 Hz : 7 kHz, 4:1): | < 0.001% |
| Frequency Response: | 20 Hz – 20 kHz (+0 dB, -0.4 dB) |
| Signal To Noise Ratio (IHF “A” Weighted): | > 107 dB |
| Line Output Level / Impedance: | Unbalanced (RCA): 1 Vrms / 100 Ω<br>Balanced (XLR): 2 Vrms / 200 Ω |
| Input Sensitivity / Impedance: | 1.2 V / 10 kΩ |
| Input Overload: | 5 V |
| Channel Separation: | > 86 dB @ 10 kHz |
| Digital Section: | |
| Total Harmonic Distortion (20 Hz – 20 kHz): | Unbalanced (RCA): < 0.005%<br>Balanced (XLR): < 0.003% |
| Line Output Level: | Unbalanced (RCA): 1.6 Vrms<br>Balanced (XLR): 3.5 Vrms |
| Frequency Response: | 10 Hz – 20 kHz (+0 dB, -0.5 dB) |
| Signal To Noise Ratio (IHF “A” Weighted): | > 112 dB |
| Input Sensitivity / Impedance: | 0 dBFS / 75 Ω |
| Digital To Analogue Converter: | ESS ES9028PRO DAC (32-bit / 768 kHz) |
| Digital Inputs: | S/PDIF LPCM (up to 24-bit / 192 kHz) |
| PC-USB: | USB Audio Class 2.0 (up to 32-bit / 384 kHz)*<br>*Driver installation required |
| DSD Support: | DSD (up to 11.2 MHz) and DoP (up to 5.6 MHz) |
| Roon Tested: | Yes |
| General: | |
| Power Requirements: | USA: 120 V, 60 Hz<br>Europe: 230 V, 50 Hz |
| Power Consumption: | 30 W |
| Standby Power Consumption: | < 0.5 W |
| BTU: | 100 BTU/h |
| Dimensions (W × H × D): | 215 × 73 × 247 mm<br>8 1/2 × 2 3/4 × 9 3/4 inches |
| Front Panel Height: | 70 mm / 2 3/4 inches |
| Weight (Net): | 3.2 kg / 7.1 lbs |
| Finish: | Black and Silver |
| Specifications: | All specifications are accurate at the time of printing. Rotel reserves the right to make improvements without notice. |
Payment & Security
We value your privacy. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






